Tube Containers
We have gained a remarkable position in the market that is involved in offering Tube Containers.
Product Code | Particulars | Normal Capacity | Weight (g) | OFC (ml) |
Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
Cont/Bottle | Cap | Plug | Height | Diameter | Neck | ||||
BT-27 | Tube with Screw Cap | 4ml | 0.80 | - | 2.20 | 6 | 49.00 | 15.80 | 14 |
BT-28 | Tube with Bush | 3ml | 0.50 | - | 2.00 | 5 | 52.00 | 14.00 | 13 |
CT-32 | Centrifuge Tube | 15ml | - | - | 5.50C | 17 | 119.00 | 16.80 | N.A. |
Product Code | Particulars | Normal Capacity | Weight (g) | OFC (ml) |
Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
Cont/Bottle | Cap | Plug | Height | Diameter | Neck | ||||
BT-27 | Tube with Screw Cap | 4ml | 0.80 | - | 2.20 | 6 | 49.00 | 15.80 | 14 |
BT-28 | Tube with Bush | 3ml | 0.50 | - | 2.00 | 5 | 52.00 | 14.00 | 13 |
CT-32 | Centrifuge Tube | 15ml | - | - | 5.50C | 17 | 119.00 | 16.80 | N.A. |
Other Similar Products
Quality Assurance
Arihant Industries Plastic Packaging Solutions is dedicated to providing the highest quality services to our clients. To this end, we procure top-grade raw materials suited to the product requirements. Our compliance standards and well-established protocols are rigorous and exacting and outmatch all the industry standards. Our state-of-the-art machinery and specialized packing division ensure the manufacturing and delivery of best-quality, precise and tamper-free products.
Looking For Plastic Packaging Services?
Get in touch with Arihant Industries- Plastic Packaging Manufacturer for commercially viable and innovative packaging solutions. Contact us for high-quality customized packaging solutions that exceed your expectations and enhance your brand value.