Tablet Pusher
We are the leading entity in the industry, highly engaged in offering the best quality range of Tablet Pusher.
Product Code | Particulars | Normal Capacity | Weight (g) | OFC (ml) |
Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
Cont/Bottle | Cap | Plug | Height | Diameter | Neck | ||||
P-35 | Tablet Pusher Small | NA | 0.70 | - | - | NA | 16.80 | 40.50 | N.A. |
P-36 | Tablet Pusher Medium | NA | 1.10 | - | - | NA | 39.50 | 40.50 | N.A. |
P-37 | Tablet Pusher Big | NA | 1.50 | - | - | NA | 49.70 | 40.50 | N.A. |
Product Code | Particulars | Normal Capacity | Weight (g) | OFC (ml) |
Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
Cont/Bottle | Cap | Plug | Height | Diameter | Neck | ||||
P-35 | Tablet Pusher Small | NA | 0.70 | - | - | NA | 16.80 | 40.50 | N.A. |
P-36 | Tablet Pusher Medium | NA | 1.10 | - | - | NA | 39.50 | 40.50 | N.A. |
P-37 | Tablet Pusher Big | NA | 1.50 | - | - | NA | 49.70 | 40.50 | N.A. |
Other Similar Products
Quality Assurance
Arihant Industries Plastic Packaging Solutions is dedicated to providing the highest quality services to our clients. To this end, we procure top-grade raw materials suited to the product requirements. Our compliance standards and well-established protocols are rigorous and exacting and outmatch all the industry standards. Our state-of-the-art machinery and specialized packing division ensure the manufacturing and delivery of best-quality, precise and tamper-free products.
Looking For Plastic Packaging Services?
Get in touch with Arihant Industries- Plastic Packaging Manufacturer for commercially viable and innovative packaging solutions. Contact us for high-quality customized packaging solutions that exceed your expectations and enhance your brand value.