Oil Bottle
With the help of our expert team members, we have been able to provide Oil Bottles.
For Airtight, We provide Inner Plug.
Product Code | Particulars | Normal Capacity | Weight | OFC (ml) |
Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
Cont/Bottle | Cap | Plug | Height | Diameter | Neck | ||||
B-61 | Oil Bottle | 30ml | 5.00 | 1.00 | 0.30 | 38 | 112.50 | 30.00 | 13 |
B-62 | Oil Bottle | 100ml | 16.00 | 1.50 | 0.70 | 121 | 167.00 | 43.80 | 19 |
B-63 | Oil Bottle | 200ml | 25.00 | 3.00 | - | 214 | 200 | 52 | 24 |
Product Code | Particulars | Normal Capacity | Weight | OFC (ml) |
Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
Cont/Bottle | Cap | Plug | Height | Diameter | Neck | ||||
B-61 | Oil Bottle | 30ml | 5.00 | 1.00 | 0.30 | 38 | 112.50 | 30.00 | 13 |
B-62 | Oil Bottle | 100ml | 16.00 | 1.50 | 0.70 | 121 | 167.00 | 43.80 | 19 |
B-63 | Oil Bottle | 200ml | 25.00 | 3.00 | - | 214 | 200 | 52 | 24 |
Other Similar Products
Cosmo Round Bottle
Cosmetic packaging
With the aid of our experienced team, we are devoted towards providing an exquisite range of…
Quality Assurance
Arihant Industries Plastic Packaging Solutions is dedicated to providing the highest quality services to our clients. To this end, we procure top-grade raw materials suited to the product requirements. Our compliance standards and well-established protocols are rigorous and exacting and outmatch all the industry standards. Our state-of-the-art machinery and specialized packing division ensure the manufacturing and delivery of best-quality, precise and tamper-free products.
Looking For Plastic Packaging Services?
Get in touch with Arihant Industries- Plastic Packaging Manufacturer for commercially viable and innovative packaging solutions. Contact us for high-quality customized packaging solutions that exceed your expectations and enhance your brand value.