Pharma > Dusting Powder Container
Dusting Powder Container
Matching up with the ever-increasing requirements of the customers, we are engaged in providing Dusting Powder Containers. For Airtight, We provide Inner Plug.
Product Code | Particulars | Normal Capacity | Weight (g) | OFC (ml) |
Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
Cont/Bottle | Cap | Plug | Height | Diameter | Neck | ||||
C-28 | Flat Dusting Powder Container | 10g | 4.00 | 1.20 | 0.50 | 34 | 31 x 22 x 77 * | 17 | |
C-29 | Flat Dusting Powder Container | 15g | 5.00 | 1.20 | 0.50 | 39 | 33 x 23 x 81 * | 17 | |
C-32 | Round Dusting Powder Container | 30g | 9.00 | 3.50 | 1.40 | 100 | 97.00 | 42.50 | 40 |
C-32B | Round Dusting Powder Container | 75g | 14.00 | 5.50 | 1.40 | 220 | 131.00 | 51.00 | 48 |
C-32C | Round Dusting Powder Container | 100g | 18.00 | 5.50 | 1.40 | 280 | 163.00 | 51.50 | 48 |
C-33 | Square Dusting Powder Container | 75g | 19.00 | 7.00 | 1.40 | 190 | 46 x 46 x 125 * | 42 | |
C-33A | Square Dusting Powder Container | 100g | 28.00 | 7.00 | 1.40 | 260 | 47 x 47 x 164 * | 42 | |
C-42 | Round Powder Container with Shifter Cap | 100g | 19.00 | 5.50 | 200 | 140.00 | 46.50 | 38 |
Product Code | Particulars | Normal Capacity | Weight (g) | OFC (ml) |
Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
Cont/Bottle | Cap | Plug | Height | Diameter | Neck | ||||
C-28 | Flat Dusting Powder Container | 10g | 4.00 | 1.20 | 0.50 | 34 | 31 x 22 x 77 * | 17 | |
C-29 | Flat Dusting Powder Container | 15g | 5.00 | 1.20 | 0.50 | 39 | 33 x 23 x 81 * | 17 | |
C-32 | Round Dusting Powder Container | 30g | 9.00 | 3.50 | 1.40 | 100 | 97.00 | 42.50 | 40 |
C-32B | Round Dusting Powder Container | 75g | 14.00 | 5.50 | 1.40 | 220 | 131.00 | 51.00 | 48 |
C-32C | Round Dusting Powder Container | 100g | 18.00 | 5.50 | 1.40 | 280 | 163.00 | 51.50 | 48 |
C-33 | Square Dusting Powder Container | 75g | 19.00 | 7.00 | 1.40 | 190 | 46 x 46 x 125 * | 42 | |
C-33A | Square Dusting Powder Container | 100g | 28.00 | 7.00 | 1.40 | 260 | 47 x 47 x 164 * | 42 | |
C-42 | Round Powder Container with Shifter Cap | 100g | 19.00 | 5.50 | 200 | 140.00 | 46.50 | 38 |
Other Similar Products
Quality Assurance
Arihant Industries Plastic Packaging Solutions is dedicated to providing the highest quality services to our clients. To this end, we procure top-grade raw materials suited to the product requirements. Our compliance standards and well-established protocols are rigorous and exacting and outmatch all the industry standards. Our state-of-the-art machinery and specialized packing division ensure the manufacturing and delivery of best-quality, precise and tamper-free products.
Looking For Plastic Packaging Services?
Get in touch with Arihant Industries- Plastic Packaging Manufacturer for commercially viable and innovative packaging solutions. Contact us for high-quality customized packaging solutions that exceed your expectations and enhance your brand value.