Pharma > Tablet/Capsule Container
Tablet/Capsule Container
We are ranked on top by offering the best quality Plastic Tablet/Capsule Containers, which are known for their remarkable finish and quality. For Airtight, We provide Induction Wad, Expanded Polyurethane Wad, and Plug.
Product Code | Particulars | Normal Capacity | Weight (g) | OFC (ml) |
Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
Cont/Bottle | Cap | Plug | Height | Diameter | Neck | ||||
C-1 | Tablet/Capsule Container | 25g | 4.30 | 1.75 | - | 41 | 51.00 | 36.00 | 33 |
C-2 | Tablet/Capsule Container | 50g | 5.00 | 3.40 | - | 70 | 63.00 | 42.00 | 38 |
C-3 | Tablet/Capsule Container | 100g | 10.00 | 3.70 | - | 150 | 88.00 | 51.50 | 45 |
C-4A | Tablet/Capsule Container | 125g | 11.00 | 4.60 | - | 140 | 71.50 | 55.50 | 53 |
C-4 | Tablet/Capsule Container | 150g | 13.00 | 4.60 | - | 220 | 92.00 | 61.00 | 53 |
C-5 | Tablet/Capsule Container | 200g | 20.00 | 4.60 | - | 310 | 101.00 | 69.00 | 53 |
C-5A | Tablet/Capsule Container | 400g | 26.00 | 4.60 | - | 455 | 130.00 | 72.00 | 53 |
C-5B | Tablet/Capsule Container | 800g | 50.00 | 4.20 | - | 880 | 185.00 | 85.00 | 53 |
Product Code | Particulars | Normal Capacity | Weight (g) | OFC (ml) |
Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
Cont/Bottle | Cap | Plug | Height | Diameter | Neck | ||||
C-1 | Tablet/Capsule Container | 25g | 4.30 | 1.75 | - | 41 | 51.00 | 36.00 | 33 |
C-2 | Tablet/Capsule Container | 50g | 5.00 | 3.40 | - | 70 | 63.00 | 42.00 | 38 |
C-3 | Tablet/Capsule Container | 100g | 10.00 | 3.70 | - | 150 | 88.00 | 51.50 | 45 |
C-4A | Tablet/Capsule Container | 125g | 11.00 | 4.60 | - | 140 | 71.50 | 55.50 | 53 |
C-4 | Tablet/Capsule Container | 150g | 13.00 | 4.60 | - | 220 | 92.00 | 61.00 | 53 |
C-5 | Tablet/Capsule Container | 200g | 20.00 | 4.60 | - | 310 | 101.00 | 69.00 | 53 |
C-5A | Tablet/Capsule Container | 400g | 26.00 | 4.60 | - | 455 | 130.00 | 72.00 | 53 |
C-5B | Tablet/Capsule Container | 800g | 50.00 | 4.20 | - | 880 | 185.00 | 85.00 | 53 |
C-43 | Tablet / Capsule Container | 125ml | 17.00 | 4.50 | - | 148 | 55.00 x 45 x 89 * | 38 |
Other Similar Products
Quality Assurance
Arihant Industries Plastic Packaging Solutions is dedicated to providing the highest quality services to our clients. To this end, we procure top-grade raw materials suited to the product requirements. Our compliance standards and well-established protocols are rigorous and exacting and outmatch all the industry standards. Our state-of-the-art machinery and specialized packing division ensure the manufacturing and delivery of best-quality, precise and tamper-free products.
Looking For Plastic Packaging Services?
Get in touch with Arihant Industries- Plastic Packaging Manufacturer for commercially viable and innovative packaging solutions. Contact us for high-quality customized packaging solutions that exceed your expectations and enhance your brand value.